<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Web 2.0 Screenshots</title>
	<link>http://www.web20screenshots.com</link>
	<description>Snapshots of websites, forms and other Web 2.0 designs</description>
	<lastBuildDate>Wed, 31 Aug 2011 14:29:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Expresso.com web dashboard with web 2.0 charts and graphs</title>
		<description><![CDATA[google_ad_client = "pub-7638289695928873"; google_ad_width = 234; google_ad_height = 60; google_ad_format = "234x60_as"; google_ad_type = "text"; google_ad_channel = ""; google_color_border = "#D3D3D3"; google_color_bg = "#FFFFFF"; google_color_link = "#5B5B5B"; google_color_text = "#000000"; google_color_url = "#3399FF"; google_ui_features = "rc:0";]]></description>
		<link>http://www.web20screenshots.com/2011/08/expresso-com-web-dashboard-with-web-2-0-charts-and-graphs/</link>
			</item>
	<item>
		<title>WordPress administrative dashboard screenshot with panels</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2011/08/wordpress-administrative-dashboard-screenshot-with-panels/</link>
			</item>
	<item>
		<title>Unbounce.com website grey and black web dashboard</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2011/08/unbounce-com-website-grey-and-black-web-dashboard/</link>
			</item>
	<item>
		<title>Black and red HTML CSS grid-like listing &#8211; useful for calendars, tag clouds or lists</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2011/08/black-and-red-html-css-grid-like-listing-useful-for-calendars-tag-clouds-or-lists/</link>
			</item>
	<item>
		<title>online-tech-tips.com blue and orange CSS-based UL listing with ratings</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2011/08/online-tech-tips-com-blue-and-orange-css-based-ul-listing-with-ratings/</link>
			</item>
	<item>
		<title>Cool iPhone-like checkboxes and radio buttons using CSS</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2011/08/cool-iphone-like-checkboxes-and-radio-buttons-using-css/</link>
			</item>
	<item>
		<title>livestream.com Black top navigation bar</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2011/01/livestream-com-black-top-navigation-bar/</link>
			</item>
	<item>
		<title>SohTanaka vertical list with indented borders</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2010/12/sohtanaka-vertical-list-with-indented-borders/</link>
			</item>
	<item>
		<title>CSSTricks.com monotone buttons, color on hover</title>
		<description><![CDATA[]]></description>
		<link>http://www.web20screenshots.com/2010/12/csstricks-com-monotone-buttons-color-on-hover/</link>
			</item>
	<item>
		<title>CSS3 Slideup Boxes</title>
		<description><![CDATA[Roll over the box with your mouse, and the title of the box slides out of the way and a more descriptive stylized box of information jockeys its way into place. This is supported in modern version of Gecko, WebKit, and Opera browsers. No Internet Explorer support yet, but no fallback is needed, the link [...]]]></description>
		<link>http://www.web20screenshots.com/2010/12/css3-slideup-boxes/</link>
			</item>
</channel>
</rss>

